HY-12 false twist texturing machine

HY-12 false twist texturing machine is a single heater machine for the production of polyamide stretch yam. The denier range is from 22?220 dtex. The maximum speed is 1200m/min.
HY-12V(LC) machine with an unqiue Spandex device enables customer to produce polyamide and spandex ply-yarns, is suitable for fine denier spandex yam plying process.
Main technical data:
| 
 | HY-12 | HY-12V | HY-12V(LC) | |||
| Specification | Mechanical speed up to (m/min) | 1200 | ||||
| Mechanical Speed up to | Disc | |||||
| Maximum friction unit(rpm) | 1800 | |||||
| Number of section | 10/11 | |||||
| Spindles per section | 24 | |||||
| Spindles per machine | 240/264 | |||||
| Spindles per machine(mm) | 110 | |||||
| Appearance | Total Length(10/11)(mm) | 18825/20265 | 19155/20600 | |||
| Total Length(/w2x)(mm) | 4224/4609 | 5220/5605 | 5850 | |||
| Total Length(mm) | 5162 | 4764 | ||||
| Application Range | Product Range(dtex) | 55-220 | 22-77.8 | 22-220 | ||
| Heater and Cooling Plate | Primary heater length (mm) | 2000 | ||||
| Cooling plate length(mm) | 1500 | 1100 | 1100 | |||
| Power | 
 | 10(sing/double side) | 75/80(W2x) | 92/86 | ||
| 11 (sing/double side) | 82/89(W2x) | 99/95 | ||||
| Auxiliary drive(kw) | 15 | |||||
| Primary Heater(10/11)(kw) | 68/74.8 | |||||
| Total power(10/11/12節(jié)sections) | 10(sing/double side) | 158/170(W2x) | 175/176 | |||
| 11 (sing/double side) | 163/175(W2x) | 182/185 | ||||
| Max. package dimension(mm) | φ250×250 | |||||
| Take-up Package | 75° Biconical package weight(kg) | 5 | ||||
| 75° Biconical package weight(dm3) | 10.1 | |||||
| Feed package | Material of feed package | Polyamide | ||||
| Maximum size of feed package(mm) | φ435×250 | |||||
 
			    
			   
	   
	   



 
			
 
			   
			   
					  